TOWN OF NORTH TOPSAIL BEACH
Property Tax Information
TAX RATES:
|
| | | REVAL | | | | | | REVAL |
| TAX YEAR > | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| | RATE | RATE | RATE | RATE | RATE | RATE | RATE | RATE | RATE |
| 1 ONSLOW COUNTY | 0.5030 | 0.5030 | 0.5030 | 0.67 | 0.67 | 0.67 | 0.68 | 0.69 | 0.63 |
20 JACKSONVILLE CITY | 0.6260 | 0.6260 | 0.5316 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
21 TOWN OF RICHLANDS | 0.38 | 0.38 | 0.38 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
22 TOWN OF SWANSBORO | 0.3930 | 0.3530 | 0.313 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
24 TOWN OF HOLLY RIDGE | 0.38 | 0.38 | 0.38 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
25 TOWN OF SURF CITY | 0.31 | 0.31 | 0.31 | 0.35 | 0.35 | 0.35 | 0.37 | 0.37 | 0.37 |
26 NORTH TOPSAIL BEACH | 0.14 | 0.16 | 0.13 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
63 NTB SOLID WASTE FEE | 80.00 | 115.00 | 115.00 | 115.00 | 100.00 | 75.00 | 75.00 | 65.00 | 60.00 |
If you have any questions, please contact our office at 910-328-1349 or
Onslow County Tax Office
39 Tallman Street
Jacksonville, NC 28540
910-989-2200